APC Smart-UPS SC 1500VA - 2U or Tower (865 Watts Output)
![]() APC part #: SC1500 APC Smart-UPS SC is ideal for small and medium businesses looking to protect basic entry-level servers (with smaller, non-redundant power supplies), networking equipment and point-of-sale (POS) devices from power disturbances and outages. The Smart-UPS SC features network grade runtime, hot swap batteries, and built-in data line protection for worry free uninterruptible power protection for increased availability. The included PowerChute Business Edition software, which has an installed base in the millions, gives entry-level network and server users a proven UPS management solution. PowerChute Business Edition also manages other Smart-UPS models, allowing easy upgrades as applications change, without having to replace software or retrain administrators. Most Smart-UPS SC models can be installed in either a tower or rack configuration, allowing standardization across multiple applications. Built on the same standards as the award-winning Smart-UPS, with over 12 million installed, Smart-UPS SC provides the basic features and manageability needed to protect entry-level applications. |
Price: $415.00
Active
|
| Main Specifications | |
| Type | UPS |
| Class | Server |
| Detailed Specifications | |
| Dataline Protection | RJ-45 Modem/Fax/DSL/10-100 Base-T protection |
| Plug/Connector Type | NEMA 5-15P |
| Filtering | Full time multi-pole noise filtering : 5% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Power Consumption | 865 Watts / 1440 VA |
| Surge Energy Rating | 445 Joules |
| Waveform Type | Stepped approximation to a sinewave |
| Load Capacity | 865 Watts / 1440 VA |
| Input Voltage Range | 95 - 142V |
| Output Voltage | 120V |
| Input Voltage | 120V |
| Status Indicators | LED status display with On Line : On Battery : Replace Battery and Overload indicators |
| Interfaces/Ports | (6) NEMA 5-15R |
| Backup/Run Time | Half Load: 20.9 minutes (432.5 Watts) Full Load: 7.6 minutes (865 Watts) |
| Batteries | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
| Battery Recharge Time | 8 hour(s) |
| Shipping Dimensions | 24.00 inches (610 mm) x 10.00 inches (254 mm) x 24.00 inches (610 mm) |
| Shipping Weight | 54.00 lbs. (24.55 kg) |
| Weight | 47.00 lbs. (21.36 kg) |
| Color | Grey |
| Power Cord/Cable | 6 feet (1.83 meters) |
| Dimensions | 17.00 inches (432 mm) x 3.50 inches (89 mm) x 18.24 inches (463 mm) |
| Certifications & Standards | CSA,FCC Part 15 Class A,UL Listed |

Log In
Account
View Cart






