MSI 945GCM478-L - mATX - Intel® 945GC Chipset - Intel® GMA950 Graphics
![]() MSI part #: 945GCM478-L • 9.6 in (L) x 8.6 in (W) Micro-ATX • 2 DIMMs w/ DDR2 667 up to 4GB • 1 PCI-E 16X; 2 PCI-E X1; 6 USB • 10/100 LAN; SATAII up to 4; ATA100 • Live Update; Dual Corecell; MSI Dual CoreCenter; DOT |
Price: $55.00
Active
|
Be the first to review this product!
| Main Specifications | |
| Product Type | Desktop |
| CPU Socket | Socket 478 |
| North Bridge | Intel 945GC |
| Form Factor | mATX |
| Detailed Specifications | |
| CPU Type | Intel® Celeron® D, Intel® Pentium® D, Intel® Pentium® 4 |
| Front Side Bus | 800/533 MHz |
| Memory Technology | Dual Channel DDR2 DIMM |
| Memory Speed | 667/533 MHz |
| Expansion Slots | 1 x PCI Express x16, 2 x PCI 32-bit v2.3 (3.3v/5v) |
| Graphics Controller | Intel® GMA 950 onboard |
| Network Controller | Realtek RTL8101E 10/100 |
| Sound Controller | Realtek ALC888 7.1-channel |
| Back-panel Interfaces | 1 x PS/2 Keyboard, 1 x PS/2 Mouse, 1 x 6 in 1 Audio, 4 x USB 2.0 Ports, 1 x RJ45 LAN, 1 x Serial Port, 1 x Parallel Port, 1 x VGA |
| On-Board Interfaces | 1 x Floppy, 4 x SATA, 1 x IDE |
| Packaging | Retail Box |
| Memory Slots | 2 x 240-pin DIMM |
| Max Memory Support | 4 GB |
| Max Memory Speed | 667 MHz |
| PCI Express x16 | 1 |
| PCI Slots | 2 |
| USB Ports | 6 (4 ports, 2 via header) |
| Serial Ports | 2 (1 port, 1 via header) |
| Parallel Ports | 1 |
| PS/2 Ports | Yes |
| LAN Ports | 1 |
| RAID | No |
| SATA Ports | 4 |
| PATA Ports | 1 |
| Floppy Ports | 1 |
| Integrated Graphics | Yes |
| VGA Ports | 1 |
| TPM | Yes |
| Hyper-Threading Support | Yes |
| Intel® AMT | No |

Log In
Account
View Cart






