Supermicro 1041M-T2B - 3 x SATA - 16 x DDR-II DIMM - 1000W
![]() Supermicro part #: AS-1041M-T2B Designed for optimal performance, Supermicro's A+ 1040 series of systems support quad AMD Opteron™ 8000 processors at maximum frequency in a high-density 1U form-factor. With best-in-class memory architecture supporting up to 64GB of DDR2 (in certain models), hot-swappable SCSI/SATA drives, universal expansion slots, and the latest intelligent management options, these systems are ideal for network infrastructure, front-end enterprise, and minimal-downtime cluster server systems. |
Price: $1545.00
Active
|
| Main Specifications | |
| Supported Processor | AMD Opteron 8000 |
| System Bus | 1000MHz HT |
| Memory Technology | DDR2 ECC Reg. |
| Chipset | nVidia MCP55 Pro |
| Form Factor | 1U Rackmount |
| Color | Black |
| Detailed Specifications | |
| Memory Slots | Sixteen 240-pin DIMM sockets |
| VGA | ATI ES1000 Graphics Controller |
| Ethernet | Intel® 82546GB Dual Port Gigabit Ethernet Controller, Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output |
| Serial ATA | 6 SATA2 Ports, nVidia MCP55 Pro SATA2 3.0Gbps Controller, SATA RAID 0, 1, 0+1, 5 JBOD Support |
| IDE | Single EIDE channel support up to two UDMA IDE devices, UDMA Mode 5, PIO Mode 4 |
| Power | 1000W high-efficiency power supply w/ PFC |
| Optical Drive | Panasonic 8x DVD, 24x CD, DVD-ROM Drive |
| External Bays | 3 x 1" Hot-swap SATA drive bays |
| Expansion Slots | 1 x PCI Express x16 slot; 1 x HyperTransport (HTX) Connectors |
| Management | Intelligent Platform Management Interface v.2.0, Low Profile (Optional: AOC-SIMSO) |
| I/O | Winbond 83627HF |
| Front Panel | Power On/Off button, System Reset button, Power LED, Hard drive activity LED, 2x Network activity LEDs, System Overheat LED |
| Back Panel | 2 RJ45 LAN ports, 2 USB Rear Ports, 2 USB Internal Headers, PS/2 keyboard and mouse ports, 1 Fast UART 16550 serial port, 1 VGA port |
| BIOS | 8Mb Flash EEPROM with AMI® BIOS, SST 49LF080A BIOS Chip |
| Cooling | 6 x heavy-duty counter-rotating fans with optimal fan speed control, 2 x Air Shroud |
| Dimensions (WxHxD) | 17.2" (437mm) x 1.7" (43mm) x 27.75" (705mm) |

Log In
Account
View Cart




