| | 14.1" 1366x768 | 3rd Generation Intel® Core™ |  Up to 16GB DDR3 |  Intel® HD Graphics | 
| 
- Intel Ultrabook
- Thin and Light
|
| | 14.1" 1366x768 | 3rd Generation Intel® Core™ |  Up to 16GB DDR3 |  Intel® HD Graphics | 
| Thin and Light |
| | 15.6" 1366x768 | 3rd Generation Intel® Core™ |  Up to 16GB DDR3 |  Intel® HD Graphics |  (1) SATA 2.5" | |
| | 15.6" 1366x768 | 3rd Generation Intel® Core™ |  Up to 16GB DDR3 |  NVIDIA® GeForce® GT 640M Graphics |  (1) SATA 2.5" | |
| | 15.6" 1920x1080 | 3rd Generation Intel® Core™ |  Up to 16GB DDR3 |  NVIDIA® GeForce® GT 640M Graphics |  (1) SATA 2.5" | |
| | 15.6" 1920x1080 | 3rd Generation Intel® Core™ |  Up to 16GB DDR3 |  NVIDIA® GeForce® GT 635M Graphics |  (1) SATA 2.5" | |
| | 15.6" 1920x1080 | 3rd Generation Intel® Core™ |  Up to 16GB DDR3 |  NVIDIA® GeForce® GT 650M Graphics |  (3) SATA 2.5" | |
| | 17.3" 1920x1080 | 3rd Generation Intel® Core™ |  Up to 16GB DDR3 |  NVIDIA® GeForce® GT 650M Graphics |  (2) SATA 2.5" | |
| | 17.3" 1920x1080 | 3rd Generation Intel® Core™ |  Up to 24GB DDR3 |  NVIDIA® GeForce® GTX 660M Graphics |  (2) SATA 2.5" | |
| | 17.3" 1920x1080 | 3rd Generation Intel® Core™ |  Up to 32GB DDR3 |  NVIDIA® GeForce® GTX 675MX Graphics | 
| Full Size Backlit Keyboard |
| | 13.3" 1280x800 | Intel® Core™ 2 Duo |  Up to 4GB DDR3 |  Intel® Graphics | 
| |
| | 13.3" 1280x800 | Previous Generation Intel® Core™ |  Up to 8GB DDR3 |  Intel® HD Graphics | 
| |
| | 12.1" 1280x800 | 3rd Generation Intel® Core™ |  Up to 16GB DDR3 |  Intel® Graphics | 
| |
| | 15.6" 1366x768 | Previous Generation Intel® Core™ |  Up to 8GB DDR3 |  Intel® HD Graphics | 
| |
| | 15.6" 1920x1080 | Previous Generation Intel® Core™ |  Up to 8GB DDR3 |  NVIDIA® GeForce® Graphics | 
| |